| Title | Series | Length (min.) |
| AND THEN IT'S SPRING | 8 | |
| BEAR HAS A STORY TO TELL | 10 | |
| BINK AND GOLLIE: TWO FOR ONE | 15 | |
| BLACKOUT | 7 | |
| CLOUDETTE | 10 | |
| CORETTA SCOTT | 8 | |
| CREEPY CARROTS | 8 | |
| DISNEY'S AMERICAN LEGENDS | DISNEY | 58 |
| GETTING TO KNOW JON SCIESZKA | 26 | |
| GOODNIGHT, GOODNIGHT CONSTRUCTION SITE | 10 | |
| HI! FLY GUY | 8 | |
| HOORAY FOR AMANDA AND HER ALLIGATOR | 13 | |
| I'M FAST | 8 | |
| LEMONADE IN WINTER | 13 | |
| LMNO PEAS | 7 | |
| MERRY CHRISTMAS, SPLAT | 9 | |
| MY GARDEN | 11 | |
| MY SCHOOL BUILDING: PLACES AND PEOPLE | MY SCHOOL, MY RESPONSIBILITY | 14 |
| MY SCHOOL BUS: SAFETY AND RESPECT | MY SCHOOL, MY RESPONSIBILITY | 14 |
| MY SCHOOL CLASSROOM: CLASSMATES AND LEARNING | MY SCHOOL, MY RESPONSIBILITY | 14 |
| MY SCHOOL PLAYGROUND: FRIENDS AND SHARING | MY SCHOOL, MY RESPONSIBILITY | 14 |
| MY SCHOOL CLASSROOM: CLASSMATES AND LEARNING | MY SCHOOL, MY RESPONSIBILITY | 14 |
| MY SCHOOL BUS: SAFETY AND RESPECT | MY SCHOOL, MY RESPONSIBILITY | 14 |
| MY SCHOOL BUILDING: PLACES AND PEOPLE | MY SCHOOL, MY RESPONSIBILITY | 14 |
| NELSON MANDELA | 10 | |
| PUFF THE MAGIC DRAGON | 71 | |
| SAM Y EL DINERO DE LA SUERTE (SAM AND THE LUCKY MONEY) | 12 | |
| SCAREDY SQUIRREL MAKES A FRIEND | 8 | |
| SHOW WAY | 12 | |
| SKY COLOR | 7 | |
| THE ANT AND THE GRASSHOPPER | 7 | |
| THE TEACHER FROM THE BLACK LAGOON ...AND MORE SLIGHTLY SCARY STORIES II | SCHOLASTIC STORYBOOK TREASURES | 59 |
