| 1. | What do historical artifacts teach about people? | |||
| b. | This means I can examine artifacts to infer about people and analyze primary sources. | |||
| Subject | Title | Series | ||
| Archaeology | Ancient Aztec Empire | Ancient Civilizations for Children | ||
| Archaeology | Ancient Aztec Empire | Ancient Civilizations | ||
| Archaeology | Ancient China | Ancient Civilizations for Children | ||
| Archaeology | Archaeology | Bill Nye the Science Guy | ||
| Archaeology | Athena's City/Greek Pottery | Greek | ||
| Archaeology | Hattusha | World Heritage | ||
| Archaeology | Magic Field Trip to the Dinosaur Museum | |||
| Archaeology | Magic School Bus Shows and Tells | Magic School Bus | ||
| Archaeology | Persepolis | World Heritage | ||
| Archaeology | Pollution Solutions/Archaeology | Bill Nye the Science Guy | ||
| Artifact | Buried Treasure | Reading Rainbow | ||
| Artifact | Digger Uppers: An Introduction to Archeology | |||
| Artifact | Hands On History | |||
| Artifact | Mummies Made in Egypt | Reading Rainbow Social Studies | ||
| d. | This means I can write an informative paper about Prehistoric Indians. | |||
| Subject | Title | Series | ||
| Prehistoric Indians | Ancient Indian Culture of Northern Arizona | National Park and Monument | ||
| Prehistoric Indians | Geography of Utah Native Americans | Geography of Utah | ||
| Prehistoric Indians | Peoples' History of Utah, Volume 1 | Peoples' History of Utah | ||
| Prehistoric Indians | Symbols of Freedom and Justice | My America: Building a Democracy | ||
| Prehistoric Indians | Voices of the Past | |||
| 2. | What are geographical characteristics and regions of Utah? | |||
| b. | This means I can show Utah's geographical characteristics and regions. | |||
| Subject | Title | Series | ||
| Geography of Utah | Climate, Soil and Vegetation of Utah | |||
| Geography of Utah | Contemporary Mining and Energy Resources in Utah | Geography of Utah | ||
| Geography of Utah | Early History and Planning in Utah | Geography of Utah | ||
| Geography of Utah | Experience Utah! | |||
| Geography of Utah | Geography of Religion | Geography of Utah | ||
| Geography of Utah | Geography of Utah Native Americans | Geography of Utah | ||
| Geography of Utah | Ghost Town | |||
| Geography of Utah | Great Salt Lake | Geography of Utah | ||
| Geography of Utah | Great Salt Lake: America's Dead Sea | |||
| Geography of Utah | Hitting Pay Dirt | |||
| Geography of Utah | Inside Out: The Story of the Towns of Bingham Canyon | |||
| Geography of Utah | Mining in Utah the Early Period | Geography of Utah | ||
| Geography of Utah | Peoples' History of Utah, Volume 1 | Peoples' History of Utah | ||
| Geography of Utah | Planning and Settlement in Utah | Geography of Utah | ||
| Geography of Utah | Small Towns | Geography of Utah | ||
| Geography of Utah | The West | U.S. Geography for Children | ||
| Geography of Utah | To Be A Pioneer | |||
| Geography of Utah | Trappers and Traders | |||
| Geography of Utah | Utah Agriculture, Part 1 and 2 | Geography of Utah | ||
| Geography of Utah | Utah Centennial: Utah… This is the Place! | |||
| Geography of Utah | Utah: A Portrait | |||
| Geography of Utah | Utah's State Parks and Private Recreation | Geography of Utah | ||
| d. | This means I can write informational text about Utah's regions. | |||
| Subject | Title | Series | ||
| Regions | Peoples' History of Utah, Volume 1 | Peoples' History of Utah | ||
| Regions | The West | U.S. Geography for Children | ||
| Regions | Utah Landforms, Part 1 and 2 | Geography of Utah | ||
| 3. | How do rocks and fossils make Utah unique? | |||
| c. | This means I can show the difference between minerals and rocks. | |||
| Subject | Title | Series | ||
| Minerals/Rocks | All About Rocks and Minerals | Earth Science for Children | ||
| Minerals/Rocks | Biggest Treasure Chest: Our Natural Resources | Geologist's Notebook | ||
| Minerals/Rocks | Gems, Metal and Minerals | Tell Me Why | ||
| Minerals/Rocks | Igneous and Metamorphic Rock | Rocks and Minerals | ||
| Minerals/Rocks | Learning About Natural Resources | Earth Science Collection Primary | ||
| Minerals/Rocks | Minerals | Learning About Rocks and Minerals | ||
| Minerals/Rocks | Minerals and Their Properties | Rocks and Minerals | ||
| Minerals/Rocks | Mining for Music | |||
| Minerals/Rocks | Rock Recipes | Our Earth | ||
| Minerals/Rocks | Rocks | Earth Science in Action | ||
| Minerals/Rocks | Rocks | Learning About Rocks and Minerals | ||
| Minerals/Rocks | Rocks and Minerals | Eyewitness Living Earth | ||
| Minerals/Rocks | Rocks and Minerals | Real World Science | ||
| Minerals/Rocks | Rocks and Minerals | Understanding Our Earth | ||
| Minerals/Rocks | Rocks and Minerals: How We Identify Them | |||
| Minerals/Rocks | Rocks and the Rock Cycle | Rocks and Minerals | ||
| Minerals/Rocks | Rocks, Minerals and Fossils | |||
| Minerals/Rocks | Rocks: Solid Earth Materials | Earth Science | ||
| Minerals/Rocks | Rocks: The Solid Earth Materials #1 | Earth Science Collection Primary | ||
| Minerals/Rocks | Rocks: The Solid Earth Materials #2 | Earth Science Collection Intermediate | ||
| Minerals/Rocks | Sedimentary Rocks | Rocks and Minerals | ||
| Minerals/Rocks | Three Rocks | Geologist's Notebook | ||
| Minerals/Rocks | Uses of Rocks and Minerals | Earth Science Collection Primary | ||
| Minerals/Rocks | What Exactly Are Minerals? | Geologist's Notebook | ||
| d. | This means I can identify and compare fossils. | |||
| Subject | Title | Series | ||
| Fossils | All About Dinosaurs | Animal Life for Children | ||
| Fossils | All About Earth's History | Earth Science for Children | ||
| Fossils | All About Fossils | Earth Science for Children | ||
| Fossils | Arthur's New Puppy/Buster's Dino Dilemma | Arthur | ||
| Fossils | Biggest Treasure Chest: Our Natural Resources | Geologist's Notebook | ||
| Fossils | Dinosaurs, Those Big Boneheads!/Earth's Crust | Bill Nye the Science Guy | ||
| Fossils | Dinosaurs/Reptiles | Bill Nye the Science Guy | ||
| Fossils | Dinosaurs: Puzzles From the Past | |||
| Fossils | Discovering Utah's Fossils | |||
| Fossils | Exploring Fossils | Learning About Rocks and Minerals | ||
| Fossils | Form and Function of Fossils | Earth Explored | ||
| Fossils | Fossil Fuels | Earth Science in Action | ||
| Fossils | Fossils | Our Earth | ||
| Fossils | Fossils | Earth Science in Action | ||
| Fossils | Fossils | Geological History | ||
| Fossils | Fossils | Bill Nye the Science Guy | ||
| Fossils | Fossils and Dinosaurs | Real World Science | ||
| Fossils | Fossils/Erosion | Bill Nye the Science Guy | ||
| Fossils | Fossils: Windows Into the Past | |||
| Fossils | Global Warming | Ever-Changing Earth for Students | ||
| Fossils | I Dig Fossils | Children's Science Adventure | ||
| Fossils | June 29,1999 | Reading Rainbow | ||
| Fossils | Magic School Bus, The Busasaurus | Magic School Bus | ||
| Fossils | Magical Field Trip to the Dinosaur Museum | |||
| Fossils | Mysteries of Mankind | |||
| Fossils | Prehistoric Life | Eyewitness | ||
| Fossils | Rocks That Reveal the Past | |||
| Fossils | Rocks, Minerals and Fossils | |||
| 3. | How do rocks and fossils make Utah unique? | |||
| e. | This means I can write about dinosaur extinction. | |||
| Subject | Title | Series | ||
| Dinosaurs | All About Dinosaurs | Animal Life for Children | ||
| Dinosaurs | All About Dinosaurs/All About Horses | All About | ||
| Dinosaurs | All About Endangered and Extinct Animals | Animal Life for Children | ||
| Dinosaurs | Alligators and Crocodiles | Alphabet Zoop | ||
| Dinosaurs | Comets and Meteors | Bill Nye the Science Guy | ||
| Dinosaurs | Digging Up Dinosaurs | Reading Rainbow Science | ||
| Dinosaurs | Dinosaur | Eyewitness Natural World | ||
| Dinosaurs | Dinosaur | Eyewitness | ||
| Dinosaurs | Dinosaur Bones | |||
| Dinosaurs | Dinosaur Egg | Adventures of Corduroy | ||
| Dinosaurs | Dinosaurs | Bill Nye the Science Guy | ||
| Dinosaurs | Dinosaurs, Those Big Boneheads!/Earth's Crust | Bill Nye the Science Guy | ||
| Dinosaurs | Dinosaurs/Reptiles | Bill Nye the Science Guy | ||
| Dinosaurs | Dinosaurs: Puzzles From the Past | |||
| Dinosaurs | Extinction | Earth at Risk Environmental | ||
| Dinosaurs | Fossils and Dinosaurs | Real World Science | ||
| Dinosaurs | Fossils: Windows Into the Past | |||
| Dinosaurs | How Do Dinosaurs Eat Their Food | |||
| Dinosaurs | How Do Dinosaurs Get Well Soon? | |||
| Dinosaurs | How Do Dinosaurs Go To School | |||
| Dinosaurs | How Do Dinosaurs Say Goodnight? | |||
| Dinosaurs | Magic School Bus, The Busasaurus | Magic School Bus | ||
| Dinosaurs | Magical Field Trip to the Dinosaur Museum | |||
| Dinosaurs | Mammoths! | Paleoworld: Tracing Animal Origins | ||
| Dinosaurs | Prehistoric Animals, Reptiles and Amphibians | Tell Me Why | ||
| Dinosaurs | Stanley and the Dinosaurs | Whole Language Plus | ||
| Dinosaurs | Stanley and the Dinosaurs | |||
| Dinosaurs | The Berenstain Bears and the Missing Dinosaur Bone | The Berenstain Bears | ||
| Dinosaurs | The Dinosaurs of Waterhouse Hawkins | |||
| 4. | What processes are involved in formation of soil? | |||
| b. | This means I can explain the difference between weathering and erosion. | |||
| Subject | Title | Series | ||
| Weathering & Erosion | A Closer Look at the Earth | Space Science | ||
| Weathering & Erosion | All About Weathering and Erosion | Earth Science for Children | ||
| Weathering & Erosion | Earth | A First Look | ||
| Weathering & Erosion | Geology of the Earth: Of Forces, Rocks and Time | Essentials of Earth Science | ||
| Weathering & Erosion | Landforms and Living Patterns | |||
| Weathering & Erosion | Magic School Bus Catches a Wave | Magic School Bus | ||
| Weathering & Erosion | Physical Systems | Geography for Students | ||
| Weathering & Erosion | Rock Recipes | Our Earth | ||
| Weathering & Erosion | Rocks: The Solid Earth Materials #2 | Earth Science Collection Intermediate | ||
| Weathering & Erosion | Wear and Tear | Our Earth | ||
| Weathering & Erosion | Weathering and Erosion | Earth Science Collection Intermediate | ||
| Weathering & Erosion | Weathering and Erosion | Earth Science in Action | ||
| Weathering & Erosion | Weathering and Erosion | Forces Shaping the Earth's Surface | ||
| Weathering & Erosion | Weathering: How Soil is Formed From Rocks to Riches | |||
| c. | This means I can do scientific research and write a report on soil. | |||
| Subject | Title | Series | ||
| Soil | All About Plant Structure and Growth | Plant Life for Children | ||
| Soil | All About Soil | Earth Science for Children | ||
| Soil | Climate, Soil and Vegetation of Utah | |||
| Soil | Digging Through Earth | Geologist's Notebook | ||
| Soil | Earth's Crust/Rocks and Soil | Bill Nye the Science Guy | ||
| Soil | Farming | Bill Nye the Science Guy | ||
| Soil | Farming/Life Cycles | Bill Nye the Science Guy | ||
| Soil | Getting to Know Soil | Earth Science Collection Primary | ||
| Soil | Growing Plants: Science in a School Garden | |||
| Soil | How Do Living Things Shape the Earth's Surface? | Science Essentials | ||
| Soil | How To Make a Mud Pie | Geologist's Notebook | ||
| Soil | Learning About Natural Resources | Earth Science Collection Primary | ||
| Soil | Magic School Bus Meets the Rot Squad | Magic School Bus | ||
| Soil | People and Soil | |||
| Soil | Rocks and Soil | Bill Nye the Science Guy | ||
| Soil | Soil | Earth Science in Action | ||
| Soil | Soil Quality | Environmental Science for Students | ||
| Soil | Wear and Tear | Our Earth | ||
| Soil | Weathering: How Soil is Formed From Rocks to Riches | |||

