| 1. | What is courage? | |||
| c. | This means I can read and write about challenging events and experiences. | |||
| Subject | Title | Series | ||
| Courage | Adventures of Scamper the Penguin | |||
| Courage | Awakenings | PBS Index Database: Eye of the Prize | ||
| Courage | Banner in the Sky | |||
| Courage | Call It Courage | |||
| Courage | Captains Courageous | |||
| Courage | Come A Tide | Reading Rainbow Science | ||
| Courage | Courage | Adventures from the Book of Virtues | ||
| Courage | Daily Pioneer Life | Pioneer Life for Children | ||
| Courage | Disney's Timeless Tales (Volume 3) | Disney's Timeless Tales | ||
| Courage | Facing Reality in the Age of Aids | |||
| Courage | Frog and Toad Together | Whole Language Plus | ||
| Courage | I Will Fight No More Forever | |||
| Courage | Inside Out: The Story of the Towns of Bingham Canyon | |||
| Courage | John Baker's Last Race | |||
| Courage | Lion of Oz | |||
| Courage | Little Quack | The Sign Language Storytelling | ||
| Courage | Magic Voyage | |||
| Courage | Moments of a Lifetime | |||
| Courage | Nobody's Useless | |||
| Courage | Portuguese Explorers | Explorers of the World | ||
| Courage | Puff the Magic Dragon | |||
| Courage | Secret of Nimh 2: Timmy to the Rescue | Secret of NIMH | ||
| Courage | Thanks, But No Thanks (Peer Pressure) | Your Choice… Our Chance | ||
| Courage | The Sword in the Stone | Disney's Classics Fairy Tales | ||
| Courage | The Tin Forest | Reading Rainbow | ||
| Courage | The Wonderful Towers of Watts | Reading Rainbow General Education | ||
| Courage | There's Something in My Attic | The Sign Language Storytelling | ||
| Courage | Very Wompkee Christmas | |||
| Courage | Watch the Stars Come Out | Reading Rainbow | ||
| Courage | Westward Expansion in the U.S. | Pioneer Life for Children | ||
| Courage | Where the Red Fern Grows | |||
| d. | This means I can compare and contrast courageous characters from a variety of stories. | |||
| Subject | Title | Series | ||
| Brave Characters | ABC News Classroom: The Civil Rights Movement Part 1: Separate But Equal | The Civil Rights Movement | ||
| Brave Characters | Amelia Earhart | Great Americans for Children | ||
| Brave Characters | America's Black Soldiers | America's Military History | ||
| Brave Characters | Balto | Balto | ||
| Brave Characters | Galileo | The Animated Hero Classics | ||
| Brave Characters | Galileo | Animated Hero Classics | ||
| Brave Characters | George Washington | American Heroes and Heroines | ||
| Brave Characters | Louis Pasteur | The Animated Hero Classics | ||
| Brave Characters | Old Stormalong | Greatest American Tall Tales and Legends | ||
| Brave Characters | Our Friend, Martin | |||
| Brave Characters | Pocahontas | The Animated Hero Classics | ||
| Brave Characters | Pocahontas | Animated Hero Classics | ||
| Brave Characters | Revolutionary War Heroes | Great Americans for Children | ||
| Brave Characters | Rosa | |||
| Brave Characters | Sacagawea | Great Americans for Children | ||
| Brave Characters | Seven Alone | |||
| Brave Characters | The Ernest Green Story | |||
| 2. | What impact did world wars have on the world? | |||
| a. | This means I can understand and use content vocabulary correctly in speaking and writing. | |||
| Subject | Title | Series | ||
| World Wars | A Nation at War | Unfinished Nation | ||
| World Wars | ABC News Classroom: The Civil Rights Movement Part 1: Separate But Equal | The Civil Rights Movement | ||
| World Wars | Ain't Scared of Your Jails (1960-1961) | PBS Index Database: Eye of the Prize | ||
| World Wars | Among the Wild Chimpanzees | |||
| World Wars | Atomic Bomb 1945 | History's Turning Points I | ||
| World Wars | Between the Wars | Unfinished Nation II | ||
| World Wars | Civil Rights | United States History - Origins to 2000 | ||
| World Wars | D-Day and World War II | History Happened Here | ||
| World Wars | Determined to Be Heard | Unfinished Nation II | ||
| World Wars | Eisenhower: Part 1 and 2 | American Experience | ||
| World Wars | Eleanor Roosevelt | Great Americans for Children | ||
| World Wars | FDR, Part 1 | American Experience | ||
| World Wars | FDR, Part 2 | American Experience | ||
| World Wars | FDR, Part 3 | American Experience | ||
| World Wars | FDR, Part 4 | American Experience | ||
| World Wars | Forget Me Not: The Anne Frank Story | In Search of the Heroes | ||
| World Wars | Franklin D. Roosevelt | Our Presidents in America's History | ||
| World Wars | Franklin D. Roosevelt's Hyde Park | American Lifestyle | ||
| World Wars | Germany: From Partition to Reunification, 1945-1990 | World Geography and History | ||
| World Wars | Global Warming | Earth at Risk Environmental | ||
| World Wars | Great Depression and the New Deal | United States History - Origins WWII | ||
| World Wars | Miracle at Midnight | |||
| World Wars | Nation in Turmoil | United States History - Origins WWII | ||
| World Wars | Pearl Harbor and World War II | History Happened Here | ||
| World Wars | Post-War U.S.A. | United States History - Origins to 2000 | ||
| World Wars | Post-War U.S.A. | United States History - Origins to 2000 | ||
| World Wars | Post-War U.S.A. | United States History - Origins WWII | ||
| World Wars | Restless Society | Unfinished Nation II | ||
| World Wars | Right Turn | Unfinished Nation II | ||
| World Wars | Rising Up: New Deals and New Allies | An American Legacy, The Great Depression | ||
| World Wars | Ruby Bridges | |||
| World Wars | Ruby Bridges | Wonderful World of Disney | ||
| World Wars | Sustainability in the 21st Century | Environmental Science for Students | ||
| World Wars | The Changing World of Work | Work in the 21st Century | ||
| World Wars | The Cold War | United States History - Origins to 2000 | ||
| World Wars | The Collapse of Peace | Unfinished Nation II | ||
| World Wars | The Great Depression and the New Deal | United States History - Origins to 2000 | ||
| World Wars | The Great War | United States History - Origins to 2000 | ||
| World Wars | The Great War | United States History - Origins WWII | ||
| World Wars | The Middle East | United States History - Origins to 2000 | ||
| World Wars | The Time Has Come (1964-1966)/Two Societies (1965-1968) | PBS Index Database: Eye of the Prize II | ||
| World Wars | U.S. Politics (1960-1980) | United States History - Origins to 2000 | ||
| World Wars | U.S. Politics (1980-2000) | United States History - Origins to 2000 | ||
| World Wars | Uncle Sam | Symbols of America | ||
| World Wars | Vietnam | World Quest | ||
| World Wars | Woodrow Wilson: 1913-1921 | 20th Century Presidents | ||
| World Wars | World of Uncertainty | Unfinished Nation II | ||
| World Wars | World War I | Talking Maps | ||
| World Wars | World War I: On the Homefront | America in the 20th Century | ||
| World Wars | World War I: The War in Europe | America in the 20th Century | ||
| World Wars | World War II | United States History - Origins WWII | ||
| World Wars | World War II | United States History - Origins to 2000 | ||
| World Wars | World War II: The Road to War | America in the 20th Century | ||
| World Wars | WWII: The Music Video | |||
| 3. | How do cold war events continue to affect the world today? | |||
| a. | This means I can identify specific causes, major events, important ideas, and key leaders in 20th Century conflicts. | |||
| Subject | Title | Series | ||
| Effects of Conflict | Crisis of Authority | Unfinished Nation II | ||
| Effects of Conflict | Fallout | Unfinished Nation II | ||
| Effects of Conflict | Germany: From Partition to Reunification, 1945-1990 | World Geography and History | ||
| Effects of Conflict | Harry S. Truman (33rd), Dwight D. Eisenhower (34th) & John F. Kennedy (35th) | Our Presidents in America's History | ||
| Effects of Conflict | Lyndon B. Johnson (36th), Richard Nixon (37th) and Gerald Ford (38th) | Our Presidents in America's History | ||
| Effects of Conflict | New World (1981-1989) | The Century: Decades of Change | ||
| Effects of Conflict | New World Power | Portraits of American Presidents | ||
| Effects of Conflict | Post-War U.S.A. | United States History - Origins WWII | ||
| Effects of Conflict | Post-War U.S.A. | United States History - Origins to 2000 | ||
| Effects of Conflict | Right Turn | Unfinished Nation II | ||
| Effects of Conflict | The Cold War | United States History - Origins to 2000 | ||
| Effects of Conflict | The Collapse of Peace | Unfinished Nation II | ||
| Effects of Conflict | The Middle East | United States History - Origins to 2000 | ||
| Effects of Conflict | The Vietnam War | United States History - Origins to 2000 | ||
| Effects of Conflict | U.S. Politics (1960-1980) | United States History - Origins to 2000 | ||
| Effects of Conflict | U.S. Politics (1980-2000) | United States History - Origins to 2000 | ||
| Effects of Conflict | Vietnam | Beyond Our Borders | ||
| Effects of Conflict | Vietnam and After | Portraits of American Presidents | ||
| 4. | In what ways can heat move? | |||
| b. | This means I can describe the movement of heat. | |||
| Subject | Title | Series | ||
| Heat | All About Heat | Energy for Children | ||
| Heat | Convection of Heat | Eureka | ||
| Heat | Energy | Bill Nye the Science Guy | ||
| Heat | Heat | Bill Nye the Science Guy | ||
| Heat | Heat | Bill Nye the Science Guy | ||
| Heat | Heat and Chemical Energy | Energy in Action | ||
| Heat | Heat Transfer | Mr. Wizard's World | ||
| Heat | Heat, Wind and Pressure | Weather Smart | ||
| Heat | Heat/Energy | Bill Nye the Science Guy | ||
| Heat | How Does Heat Change Material? | Science Essentials: Heat Series | ||
| Heat | How Does Heat Travel? | Science Essentials: Heat Series | ||
| Heat | Magic School Bus Getting Energized | Magic School Bus | ||
| Heat | Ozone and Pollution | Weather Smart | ||
| Heat | Sources and Uses of Heat | Science Essentials: Heat Series | ||
| Heat | Steam Power | Way Things Work | ||
| Heat | The Conduction of Heat | Eureka | ||
| Heat | The Transfer of Energy | Energy in Action | ||
| Heat | What is Heat? | Science Essentials: Heat Series | ||
| 5. | What are the properties of light and sound? | |||
| b. | This means I can describe the properties of light. | |||
| Subject | Title | Series | ||
| Light | All About Light | Physical Science for Children | ||
| Light | Color | Wonder Why I | ||
| Light | Diffraction | Starfinder | ||
| Light | Electrical Current/Light & Optics | Bill Nye the Science Guy | ||
| Light | How Do Lenses Work? | Science Essentials | ||
| Light | How Does Light Travel? | Science Essentials: Light | ||
| Light | Lenses and Magnification | |||
| Light | Light | Way Things Work | ||
| Light | Light | Real World Science | ||
| Light | Light | |||
| Light | Light | Elementary Science | ||
| Light | Light | Physical Science in Action | ||
| Light | Light | Wonder Why I | ||
| Light | Light and Color | Stage One Science | ||
| Light | Light and Color | Bill Nye the Science Guy | ||
| Light | Light and Color: Living Color | 3-2-1 Classroom Contact | ||
| Light | Light and Darkness | Science Clips for Children | ||
| Light | Light Instruments | Mr. Wizard's World | ||
| Light | Light Optics | Bill Nye the Science Guy | ||
| Light | Light Reflection | Mr. Wizard's World | ||
| Light | Light Science: You Can Do It | |||
| Light | Light, Sound and Waves | Light, Sound and Waves | ||
| Light | Light: A First Film | First Film | ||
| Light | Magic School Bus Gets a Bright Idea | Magic School Bus | ||
| Light | Magic School Bus Makes a Rainbow | Magic School Bus | ||
| Light | My Shadow | Reading Rainbow Science | ||
| Light | Nature of Light | Starfinder | ||
| Light | Seasons/Light/Bones and Muscles | Bill Nye the Science Guy | ||
| Light | Shadow Play | Fourways Farm | ||
| Light | Sound/Light and Color | Bill Nye the Science Guy | ||
| Light | The Nature of Light | Light, Sound and Waves | ||
| Light | Thomas Edison | Inventors of the World | ||
| Light | Using Light | Light, Sound and Waves | ||
| Light | Using Light Energy | Science Clips for Students | ||
| Light | What is Color? | Science Essentials: Light | ||
| Light | What is Light? | Science Essentials: Light | ||
| c. | This means I can explain how sound is produced and in what form it travels. | |||
| Subject | Title | Series | ||
| Sound | Alexander Graham Bell | The Animated Hero Classics | ||
| Sound | Alexander Graham Bell | Animated Hero Classics | ||
| Sound | All About Sound | Physical Science for Children | ||
| Sound | All About Waves | Physical Science for Children | ||
| Sound | All Done With Strings | Instruments of the Symphony Orchestra | ||
| Sound | Characteristics of Waves | Physical Science in Action | ||
| Sound | Ear | Body Works | ||
| Sound | Ears Hear | |||
| Sound | Exploring Sound | Exploring Earth Science | ||
| Sound | Fantasia/2000 | |||
| Sound | Forces in Action | Science Clips for Children | ||
| Sound | From Ping to Bong | Instruments of the Symphony Orchestra | ||
| Sound | Hearing and Sound | Scientific Eye | ||
| Sound | How Does Sound Travel? | Science Essentials: Sound | ||
| Sound | Light, Sound and Waves | Light, Sound and Waves | ||
| Sound | Magic School Bus Creepy, Crawly Fun! | Magic School Bus | ||
| Sound | Magic School Bus in the Haunted House | Magic School Bus | ||
| Sound | Mechanical Energy | Energy in Action | ||
| Sound | Mechanical Energy | Energy in Action | ||
| Sound | Melody | Music Box | ||
| Sound | Motion and Sound | Science Clips for Children | ||
| Sound | Musical Instruments | Way Things Work | ||
| Sound | Pitch | Music Box | ||
| Sound | Science of Music | Bill Nye the Science Guy | ||
| Sound | Science of Music/Architecture | Bill Nye the Science Guy | ||
| Sound | Sound | Light, Sound and Waves | ||
| Sound | Sound | Physical Science in Action | ||
| Sound | Sound | Bill Nye the Science Guy | ||
| Sound | Sound | Way Things Work | ||
| Sound | Sound | Real World Science | ||
| Sound | Sound | Wonder Why I | ||
| Sound | Sound | A First Look | ||
| Sound | Sound and Noise | Natures Knows Best | ||
| Sound | Sound Instruments | Mr. Wizard's World | ||
| Sound | Sound Waves and Stars: The Doppler Effect | |||
| Sound | Sound/Light and Color | Bill Nye the Science Guy | ||
| Sound | The Nature of Waves | |||
| Sound | The Sound of Waves | Our Physical World | ||
| Sound | Uses of Sound | Science Essentials: Sound | ||
| Sound | Waves | Light, Sound and Waves | ||
| Sound | Waves | Bill Nye the Science Guy | ||
| Sound | What Colors are the Wind? | Instruments of the Symphony Orchestra | ||
| Sound | What is Energy? | Energy for Children | ||
| Sound | What is Sound? | Science Essentials: Sound | ||
| Sound | What is Sound? | |||
| Sound | What Makes Sounds Different? | Science Essentials: Sound | ||
| Sound | What's In a Horn? | Instruments of the Symphony Orchestra | ||

