| 2. | How do water cycle processes change water? | |||
| a. | This means I can show locations of water. | |||
| Subject | Title | Series | ||
| Locations | Floods | Water | ||
| Locations | Geographical Features: Bodies of Water | Earth Science Collection Intermediate | ||
| Locations | Let's Explore: Down By the Water | Let's Explore | ||
| Locations | Water Supply | Water | ||
| b. | This means I can compare evaporation and condensation. | |||
| Subject | Title | Series | ||
| Evaporation/ Condensation | Magic School Bus Wet All Over | Magic School Bus | ||
| Evaporation/ Condensation | Water's Cycle | Water | ||
| Evaporation/ Condensation | Weather Around Us | |||
| Heat Energy | All About Heat | Energy for Children | ||
| Heat Energy | All About the Sun | Space Science for Children | ||
| Heat Energy | All About Waves | Physical Science for Children | ||
| Heat Energy | Convection of Heat | Eureka | ||
| Heat Energy | Energy | Elementary Science | ||
| Heat Energy | Energy | Bill Nye the Science Guy | ||
| Heat Energy | Energy Resources | Natural Resources | ||
| Heat Energy | Energy Resources: Use and Conservation | Energy in Action | ||
| Heat Energy | Heat | Bill Nye the Science Guy | ||
| Heat Energy | Heat | Bill Nye the Science Guy | ||
| Heat Energy | Heat and Chemical Energy | Energy in Action | ||
| Heat Energy | Heat Transfer | Mr. Wizard's World | ||
| Heat Energy | Heat, Wind and Pressure | Weather Smart | ||
| Heat Energy | Heat/Energy | Bill Nye the Science Guy | ||
| Heat Energy | How Does Heat Change Material? | Science Essentials: Heat | ||
| Heat Energy | How Does Heat Travel? | Science Essentials: Heat | ||
| Heat Energy | Magic School Bus Getting Energized | Magic School Bus | ||
| Heat Energy | Natural Resources | Earth Science in Action | ||
| Heat Energy | Sources and Uses of Heat | Science Essentials: Heat | ||
| Heat Energy | Steam Power | Way Things Work | ||
| Heat Energy | Storms | Bill Nye the Science Guy | ||
| Heat Energy | The Sky Above | A First Look | ||
| Heat Energy | The Sun | Space for the Juniors | ||
| Heat Energy | The Transfer of Energy | Energy in Action | ||
| Heat Energy | What is Energy? | Energy for Children | ||
| Heat Energy | What is Heat? | Science Essentials: Heat | ||
| c. | This means I can describe the water cycle. | |||
| Subject | Title | Series | ||
| Water Cycle | All About the Water Cycle | Earth Science for Children | ||
| Water Cycle | Climate, Water and Living Patterns | Geography Basics | ||
| Water Cycle | Clouds | Weather Fundamentals | ||
| Water Cycle | Floods, Fronts and the Water Cycle | Earth in the Universe | ||
| Water Cycle | Human Usage of Water: Taps and Toilets | Water Works | ||
| Water Cycle | Importance of Water | Earth Science Collection Primary | ||
| Water Cycle | Magic School Bus Catches a Wave | Magic School Bus | ||
| Water Cycle | Magic School Bus Wet All Over | Magic School Bus | ||
| Water Cycle | Rain: A First Film | A First Film | ||
| Water Cycle | Rain and Snow | Weather Fundamentals | ||
| Water Cycle | Severe Weather: Temperature, Motion and Moisture | Earth in the Universe | ||
| Water Cycle | States of Matter | Science Clips for Students | ||
| Water Cycle | Storms | |||
| Water Cycle | The Water Cycle | Earth Science Collection Intermediate | ||
| Water Cycle | The Water Cycle | Earth Science in Action | ||
| Water Cycle | The Water Cycle | |||
| Water Cycle | Water | A First Look | ||
| Water Cycle | Water and Life On Earth | Earth in the Universe | ||
| Water Cycle | Water and Weather | Nature Knows Best | ||
| Water Cycle | Water Cycle | Bill Nye the Science Guy | ||
| Water Cycle | Water Cycle and Clouds | Weather Smart | ||
| Water Cycle | Water Cycle/Oceanography | Bill Nye the Science Guy | ||
| Water Cycle | Water Cycle: Go With the Flow | 3-2-1 Classroom Contact | ||
| Water Cycle | Water Supply | Water | ||
| Water Cycle | Water's Cycle | Water | ||
| Water Cycle | Weather | Wonder Why I | ||
| Water Cycle | Weather Around Us | |||
| Water Cycle | When It Rains | Planet Earth | ||
| d. | This means I can write an opinion paper about conserving water. | |||
| Subject | Title | Series | ||
| Conservation | All About the Conservation of Energy | Energy for Children | ||
| Conservation | Conservation | Green Matters, What in the World is Going On? | ||
| Conservation | Conservation: Energy and Matter | Starfinder | ||
| Conservation | Desert Life: Desert Giant: The World of the Saguaro Cactus/Alejandro's Gift | Reading Rainbow Favorites | ||
| Conservation | Energy Resources: Use and Conservation | Energy in Action | ||
| Conservation | Schoolhouse Rock! Earth | Schoolhouse Rock! Classroom Edition | ||
| Conservation | Taking Care of Our Earth | Earth Science Collection Primary | ||
| Conservation | User's Guide to Planet Earth: American Environment Test | |||
| Conservation | Water Quality | Environmental Science for Students | ||
| Conservation | Water Supply | Water | ||
| Conservation | Water: A Global Issue | World Geography | ||
| Conservation | What's A Natural Resource? | |||
| 3. | What impact does weather have on environment and people? | |||
| b. | This means I can understand Utah's environment and weather. | |||
| Subject | Title | Series | ||
| Utah's Weather | Utah's Weather Wonders: A Survival Guide That Can Save Your Life | |||
| c. | This means I can predict the weather using tools of a meteorologist. | |||
| Subject | Title | Series | ||
| Forecasting | Changing Weather | Planet Earth | ||
| Forecasting | Forecasting and Weather Instruments | Weather Smart | ||
| Forecasting | Global Forecasting | Atmospheric Science | ||
| Forecasting | Hurricane | Ever-Changing Earth for Students | ||
| Forecasting | Tsunami | Ever-Changing Earth for Students | ||
| Forecasting | Weather | |||
| Meteorology | All About Meteorology | Weather for Children | ||
| Meteorology | Animated Atlas of the World | |||
| Meteorology | Atmosphere and Meteorology | Ever-Changing Earth for Students | ||
| Meteorology | Bringing the Rain to Kapiti Plain | Reading Rainbow Science | ||
| Meteorology | Clouds | Weather Fundamentals | ||
| Meteorology | Computerized Weather Forecasting and Firefighting | Inventions for Students | ||
| Meteorology | Investigating Weather | |||
| Meteorology | Magic School Bus Kicks Up a Storm | Magic School Bus | ||
| Meteorology | Meteorology | Weather Fundamentals | ||
| Meteorology | Meteorology: The Mystery of the Wind | The Wonders of the Earth Science | ||
| Meteorology | Rain: A First Film | First Film | ||
| Meteorology | Storms | |||
| Meteorology | Weather | Wonder Why I | ||
| Meteorology | Weather | A First Look | ||
| Meteorology | Weather | Weather Smart | ||
| Meteorology | Weather: A Film for Beginners | |||
| d. | This means I can compare severe weather to normal weather. | |||
| Subject | Title | Series | ||
| Severe Weather | Come a Tide | Reading Rainbow Science | ||
| Severe Weather | Hurricanes and Tornadoes | Weather Fundamentals | ||
| Severe Weather | Investigating Weather | |||
| Severe Weather | Natural Disasters | Eyewitness | ||
| Severe Weather | Severe Weather: Temperature, Motion and Moisture | Earth in the Universe | ||
| Severe Weather | Storms: An Introduction | |||
| Severe Weather | Tornadoes | Weather Smart | ||
| Severe Weather | Weather on the Move | |||
| 4. | How can literature expand an understanding of nature and geography? | |||
| a. | This means I can read and write narrative texts. | |||
| Subject | Title | Series | ||
| Geography | Across the Great Divide | Great Northern Wilderness | ||
| Geography | Africa | Physical Geography of the Continent | ||
| Geography | Asia | Physical Geography of the Continent | ||
| Geography | California | U.S. Geography for Children | ||
| Geography | East Asia: Land and Resources | Geography of the World | ||
| Geography | Europe | Physical Geography of the Continent | ||
| Geography | Florida | U.S. Geography for Children | ||
| Geography | Geographic Perspectives: The United States of America | Geography for Students | ||
| Geography | Geographical Features: Landforms | Earth Science Collection Intermediate | ||
| Geography | Landforms and Living Patterns | |||
| Geography | Learning About Geography: Landforms | Earth Science Collection Primary | ||
| Geography | Michigan | U.S. Geography for Children | ||
| Geography | Middle East and Central Asia: Land and Resources | Geography of the World | ||
| Geography | Mountain Region | United States Regions | ||
| Geography | New York | U.S. Geography for Children | ||
| Geography | New Zealand: islands of Adventure | Video Visits - South Pacific Collection | ||
| Geography | North Africa/Southwest Asia | Global Geography | ||
| Geography | Physical Systems | Geography for Students | ||
| Geography | Places and Regions | Geography for Students | ||
| Geography | South America | Physical Geography of the Continent | ||
| Geography | State Capitals | U.S. Geography for Children | ||
| Geography | Texas | U.S. Geography for Children | ||
| Geography | The Greek Spirit | Rand McNally Video Traveler Collection | ||
| Geography | The Midwest | U.S. Geography for Children | ||
| Geography | The Northeast | U.S. Geography for Children | ||
| Geography | The Southeast | U.S. Geography for Children | ||
| Geography | The Southwest | U.S. Geography for Children | ||
| Geography | The United States | U.S. Geography for Children | ||
| Geography | The West | U.S. Geography for Children | ||
| Geography | U.S. Commonwealths and Territories | U.S. Geography for Children | ||
| Geography | Utah Centennial: Utah… This is the Place! | |||
| Geography | Water: A Global Issue | World Geography | ||
| Geography | Wonders of Nature | Reader's Digest Great Wonders of the World | ||
| Geography | World's Amazing Wonders | Rand McNally Video Traveler Collection | ||
| Geography | World's Magnificent Wonders | Rand McNally Video Traveler Collection | ||
| b. | This means I can compare different types of text and evaluate them. | |||
| Subject | Title | Series | ||
| Snowflake Bentley | ||||
| c. | This means I can read and write about Utah's geography. | |||
| Subject | Title | Series | ||
| Geography of Utah | Climate, Soil and Vegetation of Utah | |||
| Geography of Utah | Contemporary Mining and Energy Resources in Utah | Geography of Utah | ||
| Geography of Utah | Early History and Planning in Utah | Geography of Utah | ||
| Geography of Utah | Experience Utah! | |||
| Geography of Utah | Geography of Religion | Geography of Utah | ||
| Geography of Utah | Geography of Utah Native Americans | Geography of Utah | ||
| Geography of Utah | Ghost Town | |||
| Geography of Utah | Great Salt Lake | Geography of Utah | ||
| Geography of Utah | Great Salt Lake: America's Dead Sea | |||
| Geography of Utah | Hitting Pay Dirt | |||
| Geography of Utah | Inside Out: The Story of the Towns of Bingham Canyon | |||
| Geography of Utah | Jedediah Smith | Utah Focus | ||
| Geography of Utah | Mining in Utah the Early Period | Geography of Utah | ||
| Geography of Utah | Planning and Settlement in Utah | Geography of Utah | ||
| Geography of Utah | Small Towns | Geography of Utah | ||
| Geography of Utah | The West | U.S. Geography for Children | ||
| Geography of Utah | To Be A Pioneer | |||
| Geography of Utah | Trappers and Traders | |||
| Geography of Utah | Utah Agriculture, Part 1 and 2 | Geography of Utah | ||
| Geography of Utah | Utah Landforms, Part 1 and 2 | Geography of Utah | ||
| Geography of Utah | Utah: A Portrait | |||
| Geography of Utah | Utah's State Parks and Private Recreation | Geography of Utah | ||

