| TITLE | SERIES | LENGTH (MIN) |
| A CUTE LOOK AT ANGLES | PRIME RADICALS | 15 |
| ADDITION AND SUBTRACTION | EZ MATH TRIX | 27 |
| AMERICANA/BEGINNINGS | TELL ME WHY | 60 |
| CONFRONTING SEXUAL HARASSMENT IN SCHOOL: WHAT EVERY STUDENT SHOULD KNOW | 24 | |
| DIVISION | EZ MATH TRIX | 30 |
| FROM CHICAGO TO THE KAROO | THE NEW ENVIRONMENTALISTS | 30 |
| FROM ITHICA TO THE AMAZON | THE NEW ENVIRONMENTALISTS | 30 |
| FROM KENYA TO THE ARCTIC CIRCLE | THE NEW ENVIRONMENTALISTS | 30 |
| FROM MYANMAR TO SCOTLAND | THE NEW ENVIRONMENTALISTS | 30 |
| FROM PERU TO TANZANIA | THE NEW ENVIRONMENTALISTS | 30 |
| FULCRUM AND COUNTERWEIGHTS: A BALANCING ACT | PRIME RADICALS | 15 |
| GEOMETRIC CODES: CODE NAME RAD | PRIME RADICALS | 15 |
| GOD GREW TIRED OF US | 90 | |
| HOMEWARD BOUND II: LOST IN SAN FRANCISCO | 89 | |
| IT'S ABOUT TIME | PRIME RADICALS | 15 |
| MATH AND NUMBER FUN | EZ MATH TRIX | 30 |
| METERS: GOING THE DISTANCE | PRIME RADICALS | 15 |
| MULTIPLICATION | EZ MATH TRIX | 30 |
| NON-STANDARD MEASUREMENTS: ANYTHING WITH ANYTHING | PRIME RADICALS | 15 |
| PATTERNS: ACE THE LACE | PRIME RADICALS | 15 |
| THE ESTABLISHMENT OF JAMESTOWN: POCAHONTAS AND CAPTAIN JOHN SMITH | POCAHONTAS AND THE SURVIVAL OF JAMESTOWN | 30 |
| THE STARVING TIME AND SALVATION: POCAHONTAS AND JOHN ROLFE | POCAHONTAS AND THE SURVIVAL OF JAMESTOWN | 25 |
